MEDICAL ENGINEERING (MD)
ISE department has launched a new academic program on Medical Engineering. This Program will train future professional figures, playing a relevant role in the regional medical sector over the next years. Medical Engineering, in its widest definition, aims to increase health quality by providing technologically advanced solutions tailored to the customer, innovating modern medicine via the methods and the tools typical of engineering, approaching healthcare challenges and creating new opportunities in academia and industry.
Medical Engineering is an interdisciplinary program primarily merging robotics, biological, and medical sciences. It is designed for students with scientific backgrounds in chemistry, biology, health & life sciences, medicine, nursing, engineering fields and biomedical fields. The Master program is offered under the School of Engineering and Technology (SET).

Areas of Specialization
The program courses include but do not limit to the following.
- Biomaterials for Medical Engineers (required)
- Physiology for Medical Engineers (required)
- Biomechanics (elective)
- Tissue Engineering and Prosthetics (elective)
- Medical Instrumentation and Imaging (elective)

Course Structure
January Semester (Year 1)
Course Code | Course Description | Credits | Choice | Faculty |
---|---|---|---|---|
AT86.01 | Biomaterials for Medical Engineering | 3(3-0) | Required | Dr. Ricco |
AT86.02 | Physiology for Medical Engineering | 3(3-0) | Required | Adjunct Faculty |
AT86.03 | Biomechanics | 3(3-0) | Elective | Adjunct Faculty |
AT74.03 | Sensing and Actuation | 3(3-0) | Elective | Prof.Parnichkun |
AT81.15 | Embedded Systems Architecture | 3(3-0) | Elective | Dr.Ekpanyapong |
AT72.03 | Statistical Models and Design of Experiments | 3(2-3) | Elective | Dr. Luong |
AT82.03 | Machine Learning | 3(2-3) | Elective | Prof.Dailey |
AT84.01 | Nano-Micro Fabrication Technology | 3(2-3) | Elective | Dr.Bora |
AT84.9001 | In the Mind of the Entrepreneur – Part A | 3(2-3) | Elective | Prof.Trau/Adj.F |
August Semester (Year 1)
Course Code | Course Description | Credits | Choice | Instructor |
---|---|---|---|---|
AT84.07 | Biosensors and Bioeletronics | 3(3-0) | General | Dr. Bora /Prof.Trau |
AT86.04 | Tissue Engineering and Prosthetics | 3(3-0) | General | Adjunct Faculty |
AT86.05 | Medical Instrumentation and Imaging | 3(3-0) | General | Adjunct Faculty |
AT82.09 | Human-Computer Interaction and Information Visualization | 3(3-0) | General | Dr.Silpasuwanchai |
AT74.05 | AI and Neuro-Fuzzy Theory | 3(3-0) | General | Prof.Parnichkun |
AT84.06 | Biomimetics | 3(2-3) | General | Dr.Ricco |
AT74.06 | Pattern Recognition and Image Processing | 3(3-0) | General | Dr.Ekpanyapong |
AT84.08 | Nanomaterials and Nanotechnology | 3(3-0) | General | Dr.Bora |
AT84.9001 | In the Mind of the Entrepreneur – Part B | 3(2-3) | General | Prof.Trau / Adj. F |
Year 1 – Inter-semester (June-July)
Course Code | Course Description | Credits | Choice | Instructor |
---|---|---|---|---|
Special study (1 study x 2 credits, or 2 studies x 1 credit) | 2 |
Year 2 –Semester 1 (August Semester)
Course Code | Course Description | Credits | Choice | Instructor |
---|---|---|---|---|
Master thesis | 22 |
Year 2 –Semester 2 (January Semester)
Course Code | Course Description | Credits | Choice | Instructor |
---|---|---|---|---|
Master thesis (continuation) | (22) |