Bio-Nano Materials Science and Engineering (BNMSE)
“Bio-Nano Materials Science and Engineering” is a rational fusion of the disciplines of Nanotechnology and Bioengineering, which is truly interdisciplinary in nature and a unique program in AIT. It is an emerging field in science and technology developing innovative materials, devices, and processes, and creating wide range of opportunities encompassing physics, chemistry, biology, applied sciences, various engineering fields and biomedical technology. The program is designed to address the needs of industry that require continuous development of their workforce and highly skilled leadership to direct and innovate research and development. It has a curriculum that is developed in collaboration with top researchers, industry experts and innovative educators that work in this field.
We are housed in the Department of Industrial Systems Engineering, School of Engineering and Technology (SET) and any student enrolled in this program will get a Master of Science (M. Sc.), Master of Engineering (M. Eng.) or Doctoral degrees from the School of Engineering and Technology in the Bio-Nano Material Science and Engineering field of study. Depending on backgrounds, students can choose one of the two Areas of Specialization: Nanoengineering and Bio-Nanoengineering
Who Can Apply?
The BNMSE program is geared towards students with Science and/or Engineering backgrounds, but most importantly, aims to attract students who wish to make difference and try to change our world through bio-nano way.
The program is open to all Science & Engineering students.
Science – any fields of physics, chemistry, biology, biochemistry, applied science, materials science, engineering sciences
Engineering – electrical, electronics, computer, telecommunication, chemical, mechanical, industrial, instrumentation, materials engineering, biomedical & other related fields
Professionals – with experiences as teachers, lecturers, researchers from the above fields, data scientists, technology analysts etc.


What We Offer?
The program will enhance a student’s educational experience and career by offering:
- A multidisciplinary learning environment
- Integrated classroom-lab experience
- Application-based curricula and research
- Vision towards improving society through sustainable development
- An international environment
- Experienced faculty and staff
- Access to opportunities in the job market
Our Research
The Bio-Nano Material Science and Engineering program is designed to find technological solutions from the materials science and engineering perspective to address complex problems with a unique approach of unified understanding of the physical world from the nanoscale to the planetary scale. We do multidisciplinary research, inspired by nature and employing nanotechnology as a tool for innovation. Some of our current research topics are:
- Biosensors
- Plasmonic materials and opto-electronic devices
- Bio-inspired superhydrophilic/superhydrophobic surfaces
- Energy harvesting
- Antibiofouling
- Photocatalysis for air/water purification
- Biomimicry
- SERS design for biomedical applications
- Bio-markers

COURSE STRUCTURE
AUGUST SEMESTER
Course Code | Title | Course Credit | Type | Instructor/s |
AT72.01 | Deterministic Optimization Models | 3(3-0) | General | Dr. Huynh Trung Luong |
AT72.02 | Production and Operations Management | 3(3-0) | General | Adjunct Faculty |
AT72.03 | Statistical Models and Design of Experiments | 3(3-0) | General | Dr. Huynh Trung Luong |
AT72.04 | Engineering Economy | 3(3-0) | General | Dr. Huynh Trung Luong, Adjunct Faculty |
AT72.05 | Quality Control and Management | 3(3-0) | General | Dr. Huynh Turung Luong |
AT73.03 | Engineering Metrology | 3(2-3) | General | Dr. Pisut Koomsap |
AT73.05 | Eco-Design and Manufacturing Systems | 3(2-3) | General | Adjunct Faculty |
AT73.16 | CAE & CAM for Product Development | 3(2-3) | General | Adjunct Faculty |
AT73.19 | Advanced E-Design | 3(2-3) | General | Adjunct Faculty |
AT73.20 | Additive Manufacturing and Reverse Engineering | 3(3(-0) | General | Dr. Pisut Koomsap |
AT73.9009 | Selected Topic: Communications and People Skills Development for Engineering Leaders | 3(15-60) | General | Dr. Pisut Koomsap |
AT74.01 | Kinematics and Dynamics of Mechanisms and Robots | 3(2-3) | General | Adjunct Faculty |
AT74.03 | Sensing and Actuation | 3(2-3) | General | Prof. Manukid Parnichkun |
AT74.04 | Digital and Analog Circuit Design | 3(2-3) | General | Adjunct Faculty |
AT74.10 | Control Theory | 3(3-0) | General | Prof. Manukid Parnichkun |
AT81.01 | Microelectronics Fabrication Technology | 3(3-0) | General | Adjunct Faculty |
AT81.05 | Analog Integrated Circuit Design | 3(2-3) | General | Adjunct Faculty |
AT81.06 | VLSI Design | 3(2-3) | General | Adjunct Faculty |
AT81.07 | Micro-Electro Mechanical Systems | 3(3-0) | General | Dr. Mongkol Ekpanyapong |
AT81.15 | Embedded Systems Architecture | 3(3-0) | General | Dr. Mongkol Ekpanyapong |
AT79.02 | Impact of Nanotechnology on the Society | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.03 | Intellectual Property Rights for Technology Development and Management | 2(30-0) | General | Adjunct Faculty |
AT79.05 | Fundamentals of Chemistry | 2(15-30) | General | Adjunct Faculty |
AT79.06 | Catalysis | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.09 | Colloids and Nanoparticles | 3(15-45) | General | Dr. Tanujjal Bora |
AT79.10 | Microelectronics Fabrication Technology | 3(45-0) | General | Dr. Tanujjal Bora/Adjunct Faculty |
AT79.9002 | Selected Topic: Nanotechnology for Biomedical Applications | 1(15-0) | General | Dr. Tanujjal Bora/Adjunct Faculty |
AT79.9003 | Selected Topic: Fundamentals of Bionanotechnology | 3(45-0) | General | Dr. Gabriel Louis Hornyak |
AT79.9004 | Selected Topic: Nanomechanics | 2(30-0) | General | Adjunct Faculty |
AT79.9005 | Selected Topic: Nanometrology | 2(30-0) | General | Dr. Tanujjal Bora |
AT79.9006 | Selected Topic: Nanotechnology for the Life Sciences | 3(45-0) | General | Dr. Tanujjal Bora |
AT79.9007 | Selected Topic: Nanotechnology for Solar Cells | 2(30-0) | General | Dr. Tanujjal Bora |
AT84.01 | Nano-Micro Fabrication Technologies | 3(45-0) | General | Dr. Tanujjal Bora |
AT84.02 | Fundamentals of Bionanotechnology | 3(30-45) | General | Adjunct Faculty |
AT84.03 | Catalysis, Enzyme Kinetics and Thermodynamics | 3(45-0) | General | Dr. Tanujjal Bora/Prof.Dieter Trau,Adjunct Faculty |
JANUARY SEMESTER
Course Code | Title | Course Credit | Type | Instructor/s |
AT72.08 | Stochastic Decision Models | 3(3-0) | General | Dr, Huynh Trung Luong |
AT72.09 | Inventory and Logistic Management | 3(3-0) | General | Adjunct Faculty |
AT72.10 | Scheduling and Sequencing | 3(3-0) | General | Adjunct Faculty |
AT72.11 | Modelling and Simulation of Discrete Event Systems | 3(3-0) | General | Adjunct Faculty |
AT72.9014 | Selected Topic: Applied Data Analytics | 3(3-0) | General | Dr. Huynh Trung Luong |
AT73.06 | Product Design and Development | 3(2-3) | General | Dr. Pisut Koomsap |
AT73.07 | Industrial Packaging Design and Technology | 3(3-0) | General | Adjunct Faculty |
AT74.05 | AI and Neuro-Fuzzy Theory | 3(3-0) | General | Prof. Manukid Parnichkun |
AT74.06 | Pattern Recognition and Image Processing | 3(2-3) | General | Dr. Mongkol Ekpanyapong |
AT74.07 | Automation Technology | 3(2-3) | General | Adjunct Faculty |
AT74.11 | Haptics | 3(2-3) | General | Adjunct Faculty |
AT74.12 | Nonlinear Dynamics and Control | 3(3-0) | General | Adjunct Faculty |
AT81.16 | Real Time Systems | 3(2-3) | General | Dr. Mongkol Ekpanyapong |
AT81.17 | Embedded Systems Design | 3(2-3) | General | Dr. Mongkol Ekpanyapong |
AT81.9001 | Selected Topic: Deep Learning for Computer Vision | 3(30-45) | General | Dr. Mongkol Ekpanyapong |
AT79.01 | Self Assembly and Molecular Manufacturing | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.04 | Solid State Physics for Nanotechnology | 2(30-0) | General | Adjunct Faculty |
AT79.07 | Nano Thermodynamics | 2(30-0) | General | Adjunct Faculty |
AT79.08 | Nanomaterials and Nanotechnology | 3(45-0) | Required | Dr. Tanujjal Bora |
AT79.11 | Microelectromechanical and Nanoelectromechanical Systems | 2(30-0) | General | Adjunct Faculty |
AT79.12 | Characterization Tools in Nanotechnology | 3(30-45) | General | Dr. Tanujjal Bora |
AT79.13 | Advanced Seminars in Nanotechnology | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.9001 | Selected Topic: Fundamentals of Bionanotechnology | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.9008 | Selected Topic: Nano-Electrochemistry | 2(30-0) | General | Dr. Tanujjal Bora/, Dr. Gabriel Louis Hornyak |
AT84.04 | Characterization Tools in Nanotechnology | 3(45-0) | Required | Dr. Tanujjal Bora |
AT84.05 | Colloids and Nanoparticles | 3(30-45) | General | Dr. Tanujjal Bora |
AT84.06 | Biomimetics | 3(30-45) | General | Adjunct Faculty |
AT84.07 | Biosensors and Bioelectronics | 3(30-45) | General | Dr. Tanujjal Bora, Prof. Dieter Trau |
General Information:
MASTER’S PROGRAM
During the first two semesters, master’s students are expected to complete the coursework requirement.
In summary, a master’s student in Bio-Nano Material Science and Engineering follows:
Duration: 4 semesters and 1 Inter-Semester Period (22 months)
Thesis Option | Research Option | |
Required Courses | 6 credits | 6 credits |
Elective Courses | 18 credits | 32 credits |
Option | 24 credits | 10 credits |
Total | 48 credits | 48 credits |
DOCTORAL PROGRAM
Doctoral students in Bio-Nano Material Science and Engineering are required to take a minimum of 84 credits that comprise 12 credits of coursework including a maximum of 3 credits of special study and 72 credits of dissertation. The composition of courses taken by a doctoral student requires the consent of his/her advisor.